Disaster Type
Name: Disaster Type
Reference: A component of the GLIDE Number.
Need to Act?
Description
| Code | Type of disaster |
|---|---|
| CW | Cold Wave |
| CE | Complex Emergency |
| DR | Drought |
| EQ | Earthquake |
| EP | Epidemic |
| EC | Extratropical Cyclone |
| ET | Extreme temperature (use CW/HW instead) |
| FA | Famine (use other "Hazard" code instead) |
| FR | Fire |
| FF | Flash Flood |
| FL | Flood |
| HT | Heat Wave |
| IN | Insect Infestation |
| LS | Land Slide |
| MS | Mud Slide |
| OT | Other |
| ST | Severe Local Storm |
| SL | Slide (use LS/AV/MS instead) |
| AV | Snow Avalanche |
| SS | Storm Surge |
| AC | Tech. Disaster |
| TO | Tornadoes |
| TC | Tropical Cyclone |
| TS | Tsunami |
| VW | Violent Wind |
| VO | Volcano |
| WV | Wave/Surge (use TS/SS instead) |
| WF | Wild Fire |
Availability
GLobal unique disaster IDEntifier Number Generation Site